Photo: 1 of 11

| Property Information |
|---|
|
A rendered brick veneer investment or first home that will compete with any in the marketplace in this price range for value, location and quality.
The vendor says "Sell it, I've got other things I need to do", so thats what I will do...., no problem. 3 double bedrooms, all with built-ins, spacious open-planned kitchen, meals and living area, separate bathroom, toilet and laundry and carport under the main roof with a roller door. Rear shade-cloth entertaining area, fully fenced yard and small shed round it out. Currently tenanted @ $240 per week until 22/5/2012 |
| Floor Area | 102.38 sqm |
| Land Size | 355 sqm |
| Tenure | Freehold |
| Approx year built | 2004 |
| Property condition | Good |
| Property Type | House |
| House style | Conventional |
| Garaging/carparking | Single lock-up, Open carport, Off street |
| Construction | Render and Brick veneer |
| Joinery | Aluminium |
| Roof | Colour bond |
| Insulation | Ceiling |
| Walls/Interior | Gyprock |
| Flooring | Carpet and Tiles |
| Window coverings | Drapes |
| Heating/Cooling | Reverse cycle a/c, Split cycle a/c |
| Electrical | TV points, TV aerial, Phone extensions |
| Property features | Safety switch, Smoke alarms |
| Chattels remaining | Compliant smoke alarms, Wheelie bins, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Original, Open plan, Separate cooktop, Separate oven, Double sink, Breakfast bar and Finished in Laminate |
| Total toilets | 1 |
| Living area | Open plan |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Main bathroom | Bath, Separate shower, Exhaust fan |
| Laundry | Separate |
| Workshop | Separate |
| Views | Urban |
| Aspect | East |
| Outdoor living | Entertainment area, BBQ area (with lighting and with power), Verandah |
| Fencing | Partial |
| Land contour | Flat |
| Grounds | Backyard access, Other (Shadesail) |
| Garden | Garden shed (Sizes: 3.2mtr x 1.6mtr, Number of sheds: 1) |
| Water heating | Electric, litres: 250 |
| Water supply | Mains, Tank (size: Modular) |
| Sewerage | Septic, Common effluent |
| Locality | Close to transport, Close to shops, Close to schools |
| Fixtures/chattels excluded | Vendors/occupiers personal effects, Non-standard telephones, Loose floor coverings & furniture |

